SWRO Q series is Ocean-going class vessel for long voyage sailing and required constant and bigger quantity of fresh water generation. Which system included modular design and precisely TDS and computer system that would enable the higher performance of FW production steadily to meet any TDS requirements.
Sea Water Reverse Osmosis (SWRO) units have been widely used in boats in the past years and been supplying clean fresh water promptly. To ensure the unit's stability and reliability of long-term continuous running.
We provided intelligent design, highest quality materials, simple installation, zero failure and high operating CPU system.
MODEL | FRESHWATER (GPD / M3 / D) | MAIN POWER | VOLTAGE | PUMP (MTL.) | MAX. TEMP. |
---|---|---|---|---|---|
SV5545S | 4500 / 17.03 | 7.5 Kw / 10 Hp | AC220V, AC380V , AC440V | 316SS | 45°C |
SV5550S | 5000 / 18.93 | 7.5 Kw / 10 Hp | AC220V, AC380V , AC440V | 316SS | 45°C |
SV5565S | 6500 / 24.60 | 7.5 Kw / 10 Hp | AC220V, AC380V , AC440V | 316SS | 45°C |
SV5565S | 6500 / 24.60 | 7.5 Kw / 10 Hp | AC220V, AC380V , AC440V | 316SS | 45°C |
SV5575S | 7500 / 28.39 | 7.5 Kw / 10 Hp | AC220V, AC380V , AC440V | 316SS | 45°C |
SV5572-T | 7200 / 27.25 | 7.5 Kw / 10 Hp | AC220V, AC380V , AC440V | NAB / 316SS | 45°C |
SV5592-T | 9250 / 35.01 | 7.5 Kw / 10 Hp | AC220V, AC380V , AC440V | NAB / 316SS | 45°C |
If there is any question or inquiry, please feel free to contact us.